in mm |
||||||||||
d 33 h 60 | UM 1 | AM 1 | Mono | MN 1300 | KD | 4020 | D | |||
d 25 h 50 | UM 2 | AM 2 | Baby | LR 14 | MN 1400 | KC | 4014 | C | ||
d 14 h 50 | UM 3 | AM 3 | Mignon | Size AA | LR 6 | MN 1500 | V 1500 PX | KN | ||
d 10 h 44 | UM 4 | AM 4 | Micro | Size AAA | LR 03 | MN 2400 | V 2500 PX | K 3 A |
in mm |
in V |
in mAh |
|
|
|
|
|
|
|
|
|
|
d 11,6 h 5,4 | 1,55 HD | 190 | G 13 | SB-B9 | 357 | 357 | 357 | SR 44 W | V 357 | 228 | 280-62 | |
d 11,6 h 4,2 | 1,55 LD | 120 | SB-A8 | 301 | 301 | 301 | SR 43 SW | V 301 | 226 | 280-01 | ||
d 11,6 h 4,2 | 1,55 HD | 130 | G 12 | SB-B8 | 386 | 386 | 386 | SR 43 W | V 386 | 260 | 280-41 | |
d 11,6 h 4,2 | 1,55 LD | 175 | SB-A9 | 303 | 303 | SR 44 SW | V 303 | 280-08 | ||||
d 11,6 h 3,6 | 1,55 LD | 105 | 344 | 344 | SR 1136 SW | V 344 | 242 | |||||
d 11,6 h 3,6 | 1,55 HD | 105 | 350 | 350 | V 350 | 604 | ||||||
d 11,5 h 3,1 | 1,55 LD | 80 | SB-AU | 390 | 390 | 390 | SR 1130 SW | V 390 | 603 | 280-24 |
|
|
d 11,6 h 3,1 | 1,55 HD | 80 | G 10 | SB-BU | 389 | 389 | 389 | SR 1130 W | 626 | 280-15 |
Stop Swatch |
|
d 11,6 h 2,1 | 1,55 HD | 50 | G 8 | 391 | 391 | 391 | SR 1120 W | V 391 | 609 | 280-30 | ||
d 11,6 h 2,1 | 1,55 LD | 50 | SB-AS/DS | 381 | 381 | 381 | SR 1120 SW | V 381 | 317 | 280-27 | ||
d 11,6 h 1,6 | 1,55 LD | 40 | 1116 | 366 | 366 | 366 | SR 1116 SW | V 366 | 608 | 280-46 | ||
d 11,6 h 1,6 | 1,55 HD | 40 | 365 | 365 | 365 | SR 1116 W | ||||||
d 9,5 h 3,6 | 1,55 HD | 82 | 380 | SR 936 W | ||||||||
d 9,5 h 3,6 | 1,55 LD | 84 | G 9 | SB-A4 | 394 | 394 | 394 | SR 936 SW | V 394 | 625 | 280-17 |
|
d 9,5 h 2,6 | 1,55 HD | 55 | SB-BP/EP | 399 | 399 | 399 | SR 927 W | V 399 | 613 | 280-44 | ||
d 9,5 h 2,6 | 1,55 LD | 55 | G 7 | SB-AP/DP | 395 | 395 | 395 | SR 927 SW | V 395 | 610 | 280-48 | |
d 9,5 h 2,1 | 1,55 LD | 38 | G 6 | SB-AN | 371 | 371 | 371 | SR 920 SW | V 371 | 605 | 280-31 | |
d 9,5 h 2,1 | 1,55 HD | 38 | SB-BN | 370 | 370 | 370 | SR 920 W | V 370 | 620 | 280-51 | ||
d 9, 5 h 1,6 | 1,55 LD | 29 | 916 | SB-AJ/DJ | 373 | 373 | 373 | SR 916 SW | V 373 | 617 | 280-45 | |
d 7,9 h 5,4 | 1,55 LD | 80 | G 5 | SB-B3 | 393 | 393 | 393 | SR 754 W | V 393 | 255 | ||
d 7,9 h 5,4 | 1,55 LD | 80 | 309 | 309 | SR 754 SW | V 309 | 70 T | |||||
d 7,9 h 3,6 | 1,55 HD | 45 | G 3 | SB-B1 | 392 | 392 | 392 | SR 41 W | V 392 | 247 B | 280-13 | |
d 7,9 h 3,6 | 1,55 LD | 45 | SB-A1/D1 | 384 | 384 | 384 | SR 41 SW | V 384 | 247 | 280-18 | ||
d 7,9 h 3,1 | 1,55 LD | 40 | 329 | 329 | 329 | SR 731 SW | V 329 | |||||
d 7,9 h 2,6 | 1,55 HD | 32 | G 2 | SB-BL | 396 | 396 | 396 | SR 726 W | V 396 | 612 | 280-52 | |
d 7,9 h 2,6 | 1,55 LD | 32 | SB-AL | 397 | 397 | 397 | SR 726 SW | V 397 | 607 | 280-28 | ||
d 7,9 h 2,1 | 1,55 LD | 21 | G 11 | SB-AK/DK | 362 | 362 | 362 | SR 721 SW | V 362 | 601 | 280-29 | |
d 7,9 h 2,1 | 1,55 HD | 21 | 361 | 361 | 361 | SR 721 W | V 361 | 280-53 | ||||
d 7,9 h 1,6 | 1,55 LD | 19 | 716 | SB-AT | 315 | 315 | 315 | SR 716 SW | V 315 | 614 | 280-56 | |
d 7,9 h 1,4 | 1,55 LD | 15 | 341 | 341 | SR 714 SW | V 341 | 627 | |||||
d 7,9 h 1,2 | 1,55 LD | 10 | SB-DH | 346 | 346 | 346 | SR 712 SW | V 346 | 280-66 | |||
d 6,8 h 2,6 | 1,55 LD | 28 | G 4 | SB-AW | 377 | 377 | 377 | SR 626 SW | V 377 | 606 | 280-39 | |
d 6,8 h 2,6 | 1,55 HD | 27 | 376 | 376 | 376 | SR 626 W | 619 | |||||
d 6,8 h 2,1 | 1,55 LD | 20 | G 1 | 364 | 364 | 364 | SR 621 SW | V 364 | 602 | 280-34 | ||
d 6,8 h 1,6 | 1,55 LD | 14,5 | SB-AF/DF | 321 | 321 | 321 | SR 616 SW | V 321 | 611 | 280-73 | ||
616 | 324 | |||||||||||
d 6,8 h 1,4 | 1,55 LD | 11 | 339 | 339 | SR 614 SW | V 339 | ||||||
d 5,8 h 2,6 | 1,55 LD | 21 | SB-AE/DE | 319 | 319 | 319 | SR 527 SW | V 319 | 615 | 280-60 | ||
d 5,8 h 2,1 | 1,55 LD | 16 | SB-AC/DC | 379 | 379 | 379 | SR 521 SW | V 379 | 618 | 280-59 | ||
d 5,8 h 1,6 | 1,55 LD | 10 | SB-AR | 317 | 317 | 317 | SR 516 SW | V 317 | 616 | 280-58 | ||
d 5,8 h 1,2 | 1,55 LD | 5 | SB-AB | 335 | 335 | 335 | SR 512 SW | V 335 | 622 | 280-68 | ||
d 4,8 h 1,6 | 1,55 LD | 8 | 337 | 337 | 337 | SR 416 SW | ||||||
d 11,6 h 4,2 | 1,5 | 80 | LR 43 | 186 | LR 43 | LR 43 | V 12 GA | |||||
d 11,6 h 5,4 | 1,5 | 120 | SB-F9 | LR 44 | A 76 | LR 44 | LR 44 | V 13 GA | ||||
1,5 | 65 | LR 54 | ||||||||||
1,5 | 25 | LR 55 |
in mm |
in V |
in mAh |
|
|
d 7,9 h 1,0 | 2,0 | 8 | 44 | |
d 6,8 h 1,1 | 2,0 | 7 | 333 | |
d 5,8 h 1,2 | 2,0 | 5 | 751 | |
d 9,5 h 2,7 | 3,0 | 30 | CR 927 | |
d 10,0 h 2,5 | 3,0 | 30 | CR 1025 | CR 1025 |
d 12,5 h 2,0 | 3,0 | 25 | CR 1216 | CR 1216 |
d 12,5 h 2,0 | 3,0 | 38 | CR 1220 | CR 1220 |
d 12,5 h 2,5 | 3,0 | 48 | CR 1225 | BR 1225 |
d 16,0 h 1,6 | 3,0 | 50 | CR 1616 | CR 1616 |
d 16,0 h 2,0 | 3,0 | 68 | CR 1620 | CR 1620 |
d 16,0 h 3,2 | 3,0 | 125 | CR 1632 | CR 1632 |
d 20,0 h 1,2 | 3,0 | 55 | CR 2012 | |
d 20,0 h 1,6 | 3,0 | 80 | CR 2016 | CR 2016 |
d 20,0 h 2,0 | 3,0 | 100 | BR 2020 | |
d 20,0 h 2,5 | 3,0 | 150 | CR 2025 | CR 2025 |
d 20,0 h 3,2 | 3,0 | 200 | CR 2032 | CR 2032 |
d 20,0 h 4,0 | 3,0 | CR 2040 | ||
d 23,0 h 2,0 | 3,0 | 150 | CR 2320 | CR 2320 |
d 23,0 h 2,5 | 3,0 | 190 | CR 2325 | BR 2325 |
d 23,0 h 3,0 | 3,0 | 265 | CR 2330 | |
d 23,0 h 3,5 | 3,0 | 300 | BR 2335 | |
d 23,0 h 5,4 | 3,0 | 560 | CR 2354 | |
d 24,5 h 3,0 | 3,0 | 285 | CR 2430 | CR 2430 |
d 24,5 h 5,0 | 3,0 | 540 | CR 2450 | CR 2450 |
d 24,5 h 7,7 | 3,0 | 1000 | CR 2477 | |
d 30,0 h 3,2 | 3,0 | 500 | CR 3032 |
19.07.2005 |